<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stirling House</title>
	<atom:link href="http://www.stirling-house.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stirling-house.com</link>
	<description>Stirling House</description>
	<lastBuildDate>Thu, 26 Apr 2012 10:32:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stirling House Expands</title>
		<link>http://www.stirling-house.com/stirling-house-expands-2</link>
		<comments>http://www.stirling-house.com/stirling-house-expands-2#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:59:12 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stirling-house.com/?p=1366</guid>
		<description><![CDATA[&#160; Stirling House is pleased to announce the opening of the new Training &#38; Examination Centre in Welland. The Centre is an extension of the main Administration Centre and may therefore be accessed internally although it does boast its own &#8230; <a href="http://www.stirling-house.com/stirling-house-expands-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Stirling House is pleased to announce the opening of the new Training &amp; Examination Centre in Welland. The Centre is an extension of the main Administration Centre and may therefore be accessed internally although it does boast its own front door!  The various suites are fully equipped with State-of-the-Art technology for training purposes complete with its own lounge and dining facilities to help advisers wind down after a training session or exam.</p>
<p>The Centre also serves as an accredited Examination Centre where Financial Advisers &#8211; both Stirling House and non-Stirling House - can sit their industry examination modules right up to and including Chartered Level. This should prove to be a great asset to Stirling House advisers in completing their Level 4 Diploma or Chartered qualifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stirling-house.com/stirling-house-expands-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stirling House Training &amp; Examination Centre Opens</title>
		<link>http://www.stirling-house.com/the-stirling-house-training-examination-centre-opens</link>
		<comments>http://www.stirling-house.com/the-stirling-house-training-examination-centre-opens#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:58:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.stirling-house.com/?p=1352</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stirling-house.com/the-stirling-house-training-examination-centre-opens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkan Ozcelik</title>
		<link>http://www.stirling-house.com/volkan-ozcelik</link>
		<comments>http://www.stirling-house.com/volkan-ozcelik#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:09:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Advisers]]></category>

		<guid isPermaLink="false">http://www.stirling-house.com/?p=1328</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stirling-house.com/volkan-ozcelik/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slideshow Settings</title>
		<link>http://www.stirling-house.com/slideshow-settings</link>
		<comments>http://www.stirling-house.com/slideshow-settings#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:34:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.stirling-house.com/?p=1311</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stirling-house.com/slideshow-settings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior ISAs &#8211; The Facts</title>
		<link>http://www.stirling-house.com/junior-isas-the-facts</link>
		<comments>http://www.stirling-house.com/junior-isas-the-facts#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:39:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stirling-house.com/?p=1275</guid>
		<description><![CDATA[For those that missed the introduction of Junior ISAs earlier this month, here are some of the key facts about the new products; Junior ISAs are a tax efficient saving accounts designed to allow adults to save on behalf of &#8230; <a href="http://www.stirling-house.com/junior-isas-the-facts">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those that missed the introduction of Junior ISAs earlier this month, here are some of the key facts about the new products;</p>
<p><strong>Junior ISAs are a tax efficient saving accounts designed to allow adults to save on behalf of a child.  They replace Child Trust Funds that were withdrawn at the beginning of 2011. </strong></p>
<p>•	Available to children under the age of 16 who were not eligible for a Child Trust Fund<br />
•	Friends and family can pay money in up to a combined total of £3,600 per tax year<br />
•	The child can access the money from their 18th birthday and they can choose to manage the account themselves at the age of 16<br />
•	Junior ISA’s can be held in cash or invested in stock and shares<br />
•	All income and capital gains will be tax free<br />
•	Unlike the CTF there will be no contribution by the government </p>
<p>Although not many of us will be in a position to save the full amount, it has been predicted that the maximum £300 a month investment over an 18 year period could grow to more than £100,000 if returns average 5% a year. If using the average of £25 a month that is currently invested into Child Trust Funds, the investment could grow to just over £8,500 over the same period (based on 5% returns).</p>
<p>So whether it’s a few thousand pounds or much more, Junior ISAs offer parents a credible means to build up a nest egg for their children’s future. A great way to help towards university fees, weddings or a house deposit.    </p>
<p><em>Blog submitted by Dean Clifford who is a Financial Adviser with Stirling House IFAs </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stirling-house.com/junior-isas-the-facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few are prepared for NEST</title>
		<link>http://www.stirling-house.com/few-are-prepared-for-nest</link>
		<comments>http://www.stirling-house.com/few-are-prepared-for-nest#comments</comments>
		<pubDate>Tue, 11 Oct 2011 10:54:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stirling-house.com/?p=1195</guid>
		<description><![CDATA[The introduction of the National Employment Savings Trust (NEST) scheme is less than a year away, but who is actually prepared for this? A recent pension survey revealed a substantial disparity between the expectations of our government and the understanding &#8230; <a href="http://www.stirling-house.com/few-are-prepared-for-nest">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The introduction of the National Employment Savings Trust (NEST) scheme is less than a year away, but who is actually prepared for this? A recent pension survey revealed a substantial disparity between the expectations of our government and the understanding of many UK employers.</p>
<p>Pension trends survey 2011 (by the Association of Consulting Actuaries)</p>
<p><strong>•	A third of large employees are actually planning to cut pension spending<br />
•	60% of employers who don’t currently offer employee schemes said they are unlikely to offer NEST or an employer scheme</strong></p>
<p>NEST has been designed to fill our huge pensions gap by making it compulsory for all employers to offer a pension to staff; employers will also need to pay contributions on their workers behalf. However this is a clear indicator that employers do not understand the legal requirement to auto enrol into NEST.</p>
<p>It is essential that the government makes an effort to dramatically raise awareness of this scheme. Employers that do nothing should do so at their peril as you will automatically be placed in a scheme anyway, which can result in loss of control and increased costs. </p>
<p>Employers, don’t leave it too late, start your preparation now to ensure you are aware of your obligations and potential cost.</p>
<p><em>Blog submitted by Neal Griffin who is a Financial Adviser with Stirling House IFAs.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stirling-house.com/few-are-prepared-for-nest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Website</title>
		<link>http://www.stirling-house.com/hello-world</link>
		<comments>http://www.stirling-house.com/hello-world#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:00:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Stirling House]]></category>
		<category><![CDATA[Stirling House Marketing Department]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://demo1.malvernwebdesigners.co.uk/?p=1</guid>
		<description><![CDATA[Welcome to the new Stirling House website. We hope you find it an enjoyable experience whilst being informative and easy to use. After many years of good service we chose to update our previous website to move with the changing &#8230; <a href="http://www.stirling-house.com/hello-world">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new Stirling House website. We hope you find it an enjoyable experience whilst being informative and easy to use.</p>
<p>After many years of good service we chose to update our previous website to move with the changing needs of our Advisers and their Clients.  To this extent we have incorporated many new features and enhancements that we hope you find beneficial.</p>
<p>You will see that we are a people business and that we&#8217;ve grown successfully by putting our Advisers and Clients at the heart of what we do.  We value strong qualities and encourage everyone to go the extra mile, to deliver on promises and to strive at forging strong and lasting relationships.</p>
<p>We welcome any feedback you have on our website as our aim is to continually evolve it around your needs. We can only do this by listening to those that we serve; our Advisers and their Clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stirling-house.com/hello-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Assign Page Logos and Footers</title>
		<link>http://www.stirling-house.com/assign-page-logos-and-footers</link>
		<comments>http://www.stirling-house.com/assign-page-logos-and-footers#comments</comments>
		<pubDate>Sun, 11 Sep 2011 05:11:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://demo1.malvernwebdesigners.co.uk/?p=762</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stirling-house.com/assign-page-logos-and-footers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial-Salva</title>
		<link>http://www.stirling-house.com/testimonial-6</link>
		<comments>http://www.stirling-house.com/testimonial-6#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:30:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://demo1.malvernwebdesigners.co.uk/?p=549</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stirling-house.com/testimonial-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Leatherbarrow</title>
		<link>http://www.stirling-house.com/testimonial-5</link>
		<comments>http://www.stirling-house.com/testimonial-5#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:28:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://demo1.malvernwebdesigners.co.uk/?p=547</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stirling-house.com/testimonial-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

